Sizing Information

US Bust Waist Hip
US 0 (AU 4 / XXS) 30.7-31.4" 22.8-23.6" 34.6-35.4"
US 2 (AU 6 / XS) 31.8-32.6" 24.0-24.8" 35.8-36.6"
US 4 (AU 8 / S) 33.4-34.2" 25.5-26.3" 37.4-38.1"
US 6 (AU 10 / M) 35.4-36.2" 27.5-28.3" 39.3-40.1"
US 8 (AU 12 / L) 37.4-38.1" 29.5-30.3" 41.3-42.1"
US 10 (AU 14 / XL) 39.3-40.5" 31.4-32.2" 43.3-44.0"
US 12 (AU 16 / XXL) 41.3-42.1" 33.4-34.2" 45.2-46.0"
US 14 (AU 18 / XXXL) 44.0-44.8" 36.2-37.0" 48.0-48.8"
US 16 (AU 20 / XXXXL) 48.4-49.2" 41.3-42.12" 52.3-53.1"
US 18 (AU 22 / XXXXXL) 51.2-52" 44.1-44.9" 55.1-55.9"
US 20 (AU 24 / XXXXXXL) 53.9-54.7" 45.8-47.6" 57.9-58.7"

 

AUS / NZ US UK EU
4 (XXS) 0 4 32
6 (XS) 2 6 34
8 (S) 4 8 36
10 (M) 6 10 38
12 (L) 8 12 40
14 (XL) 10 14 42
16 (XXL) 12 16 44
18 (XXXL) 14 18 46
20 (XXXXL) 16 20 48
22 (XXXXL) 18 22 50
24 (XXXXL) 20 24 52

 

Jeans Size AU / NZ USA UK
23 N/A 0 N/A
24 6 2 6
25 7 N/A 7
26 8 4 8
27 9 N/A 9
28 10 6 10
29 11 N/A 11
30 12 8 12
31 13 N/A 13
32 14 10 14
33 15 N/A 15
34 16 12 16

 

Length (cm) EU UK US/AU
22.2cm 36 3 5
22.5cm 36.5 3.5 5.5
23cm 37 4 6
23.5cm 37.5 4.5 6.5
23.8cm 38 5 7
24.1cm 38.5 5.5 7.5
24.6cm 39 6 8
25.4cm 40 7 9
26.2cm 41 8 10
27.1cm 42 9 11
28cm 43 10 12

UNISEX

Length (cm) US WOMENS US MENS UK
21.6cm - 22.2cm 5 4 3
5.5 4.5 3.5
23.1cm - 23.4cm 6 5 4
6.5 5.5 4.5
23.5cm - 23.8cm 7 6 5
7.5 6.5 5.5
23.9cm - 24.6cm 8 7 6

How to Measure

You have successfully subscribed!
This email has been registered
ico-collapse
0
Recently Viewed
ic-cross-line-top
Top
ic-expand
ic-cross-line-top